E-mail: [email protected] Hotline: 0086-371-86151527

Stainless Steel 304 Vs 06Cr19Ni10 SS

Stainless steel 304 is equivalent to 06Cr19Ni10 SS material. 304 SS is a commonly used stainless steel. It has the characteristics of good processing performance and high toughness, and is widely used in industrial and furniture decoration industries and food and medical industries. Stainless steel 304 density is 7.93 g/cm³. 
06Cr19Ni10 SS steel is produced under GB/T 3280-2015 standard. The material number is S30408. It is available in plates, sheets and strips. 

304 SS's chemical composition in different standards 

Standard/S30400 C Mn P S Si Cr Ni N Cu
ASTM A276/A276M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
ASTM A959-11 0.07 2.00 0.045 0.03 1.00 17.5-19.5 8.0-11.0 - -
ASTM A240/A240M-15 0.07 2.00 0.045 0.03 0.75 17.5-19.5 8.0-10.5 - -
ASTM A182/A182M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 0.10 -
ASTM A193/A193M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
ASTM A269/A269M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
ASTM A312/A312M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
ASTM A320/A320M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
ASTM A403/A403M-15 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
ASTM A493-09(2013) 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-10.5 0.10 1.00
ASTM A554-15 (MT-304) 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
JIS G4303:2012 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-10.5 - -
JIS G4304:2012 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-10.5 - -
JIS G4305:2012 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-10.5 - -
GB/T 20878-2007 0.08 2.00 0.045 0.03 1.00 18.0-20.0 8.0-11.0 - -
TOP